2016 DRIVERS CHAMPIONSHIP
Let it all out, @nico_rosberg – you’re world champion now! ?#F1Finale #AbuDhabiGP pic.twitter.com/yiAIe0353H
— Formula 1 (@F1) 27 ноября 2016 г.
1 | NICO ROSBERG | GER | MERCEDES | 385 | |
2 | LEWIS HAMILTON | GBR | MERCEDES | 380 | |
3 | DANIEL RICCIARDO | AUS | RED BULL RACING | 256 | |
4 | SEBASTIAN VETTEL | GER | FERRARI | 212 | |
5 | MAX VERSTAPPEN | NED | RED BULL RACING | 204 | |
6 | KIMI RÄIKKÖNEN | FIN | FERRARI | 186 | |
7 | SERGIO PEREZ | MEX | FORCE INDIA | 101 | |
8 | VALTTERI BOTTAS | FIN | WILLIAMS | 85 | |
9 | NICO HULKENBERG | GER | FORCE INDIA | 72 | |
10 | ESP | MCLAREN HONDA | 54 |
TWO RACES TO GO…
? ROS leads HAM by 19pts
? RIC has 3rd sewn up
? 1pt between RAI and VES
? PER and BOT are level#F1 pic.twitter.com/am83FI3Km9— Formula 1 (@F1) 31 октября 2016 г.